Do you want to know the latest FUOYE cut-off mark? If yes, keep reading.
The management of the Federal University of Oye-Ekiti has announced the latest cut-off mark for the new academic season.
Students who apply for FUOYE as their first choice should take note of the latest FUOYE cut-off mark
On this website, I will share vital information about fuoye cut-off mark and admission requirements
FUOYE Admission Requirements
• Must put FUOYE as the first choice in JAMB
• Must meet the university cut-off mark
• Must have at least 5 minimum 5 O’level credits, including mathematics and English
• Jamb Original Result
• Jamb Subject combination must tally with the course you applied for.
FUOYE Cut Off Mark
The management of the Federal University of Oye-Ekiti (FUOYE) has announced the latest cut-off mark as 150.
FUOYE Departments Cut Off Mark
.:Faculty: Agriculture | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural Economics And Extension | 160 |
2 | Animal Production And Health | 170 |
3 | Crop Science and Horticulture | 150 |
4 | Fisheries And Aquaculture | 160 |
5 | Food Science And Technology | 190 |
6 | Hospitality And Tourism Management | 160 |
7 | Soil Science And Land Resources Management | 150 |
8 | Water Resources Management And Agrometeorology | 160 |
.:Faculty: Arts | ||
SN | PROGRAMME NAME | CUTOFF |
1 | English And Literary Studies | 200 |
2 | History And International Studies | 180 |
3 | Linguistics and languages | 180 |
4 | Theatre And Media Arts | 200 |
5 | Philosophy | 160 |
6 | Religious Studies | 150 |
.:Faculty: Basic Medical Sciences | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Anatomy | 180 |
2 | Medical Laboratory Science | 220 |
3 | Nursing | 220 |
4 | Physiology | 160 |
5 | Radiology and Radiation Science | 200 |
.:Faculty: Education | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural Education | 160 |
2 | Biology Education | 160 |
3 | Chemistry Education | 150 |
4 | Mathematics Education | 160 |
5 | Physics Education | 150 |
6 | Educational Technology | 150 |
7 | Business Education | 160 |
8 | Educational Management | 160 |
9 | Economics Education | 160 |
10 | English Language Education | 180 |
11 | Library And Information Science | 170 |
12 | Human Kinetics | 150 |
13 | Health Education | 160 |
14 | Guidance And Counselling | 170 |
15 | Adult Education | 150 |
.:Faculty: Engineering | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural and Bio-Resources | 180 |
2 | Civil Engineering | 220 |
3 | Computer Engineering | 200 |
4 | Electrical and Electronics Engineering | 200 |
5 | Mechanical Engineering | 200 |
6 | Mechatronics Engineering | 200 |
7 | Metallurgical and Materials Engineering | 150 |
.:Faculty: Environmental Design and Management | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Architecture | 200 |
2 | Building | 160 |
3 | Estate Management | 160 |
4 | Quantity Surveying | 160 |
5 | Surveying and Geoinformatics | 180 |
6 | Urban and Regional Planing | 160 |
.:Faculty: Law | ||
SN | PROGRAMME NAME | CUTOFF |
1 | LAW | 220 |
.:Faculty: Management Sciences | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Accounting | 200 |
2 | Finance | 180 |
3 | Business Administration | 200 |
4 | Public Administration | 180 |
.:Faculty: Pharmacy | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Doctor of Pharmacy | 220 |
.:Faculty: Science | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Animal and Environmental Biology | 170 |
2 | Biochemistry | 200 |
3 | Computer Sciences | 210 |
4 | Geology | 180 |
5 | Geophysics | 170 |
6 | Chemistry | 160 |
7 | Industrial Chemistry | 170 |
8 | Mathematics | 160 |
9 | Statistics | 150 |
10 | Microbiology | 210 |
11 | Physics | 150 |
12 | Plant Science And Biotechnology | 150 |
13 | Environmental Management and Toxicology | 160 |
.:Faculty: Social Sciences | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Criminology and Security Studies | 190 |
2 | Demography and Social Statistics | 150 |
3 | Economics and Development Studies | 200 |
4 | Mass Communication | 220 |
5 | Peace And Conflict Studies | 180 |
6 | Political Science | 200 |
7 | Psychology | 170 |
8 | Sociology | 190 |
FAQs
What is the general FUOYE cut-off mark for the 2025 academic session?
The Federal University Oye Ekiti (FUOYE) has set a general minimum cut-off mark of 150 for the 2025 academic session. This means that candidates who score 150 or higher in the UTME are eligible to participate in the Post UTME screening.
Are there specific departmental cut-off marks for different courses?
Yes, FUOYE has established varying departmental cut-off marks for its programs. For instance, courses like Medicine and Surgery, Pharmacy, and Law have higher cut-off marks ranging from 240 to 260, reflecting their competitive nature. Conversely, programs in the Faculty of Education, such as Agricultural Education and Adult Education, have a minimum cut-off mark of 150.
How does the JAMB cut-off mark relate to FUOYE’s admission process?
The Joint Admissions and Matriculation Board (JAMB) sets a national minimum cut-off mark for universities, which is 140 for the 2025 session. However, individual institutions like FUOYE may set higher cut-off marks based on their internal criteria and program competitiveness. Therefore, meeting the national JAMB cut-off mark does not automatically guarantee admission into FUOYE; candidates must also meet the university’s specific requirements.
Where can I find the detailed departmental cut-off marks for FUOYE?
Detailed departmental cut-off marks for FUOYE’s 2025 academic session are available on the university’s official e-campus portal and other educational platforms. These resources provide comprehensive information on the required scores for each program, assisting prospective students in determining their eligibility.
Also Read: Edusoko University, Bida Cut Off Mark