Kwara state university cut off mark: Do you want to know the latest jamb cut-off mark for Applying to Kwara state university? If yes keep reading.
If you want to study at Kwara state university, all need is to meet their jamb cut-off mark requirements.
In this article, I will be discussed some vital information you need to know to meet Kwara state university admission requirements.
The Kwara state university has announced the latest cut-off mark for candidates that wish to participate in the admission exercise.
Kwara state university Requirements
1. Must be 18 years above
2. Must have O’level results with at least 5 credits including English language and Mathematics. not more than 2 sitting
3. Must be mental health.
4. Must not be a cult member.
5. Must meet jamb cut-off mark.
Kwara state university cut off mark
The Kwara state university has announced the latest cut-off mark for candidates wishing to participate in the Kwara state post-UTME exercise.
The latest cut-off mark is 180 above.
kwara state University Departmental cut-off marks
Below are a list of courses offered at the kwara state university and the cut-off mark.
| DEPARTMENT | KWASU MERIT CUT OFF MARK |
|---|---|
| Pharmacy | 293 |
| Medicine and Surgery | 314 |
| Medical Laboratory Science | 256 |
| Mechanical Engineering | 260 |
| Electronic Engineering | 217 |
| Medical Radiography | 263 |
| Civil Engineering | 256 |
| Mass Communication | 265 |
| Foreign Language | 180 |
| History and International Studies | 242 |
| English and Literary Studies | 252 |
| Theatre and Film Studies | 249 |
| Nutrition and Dietetics | 224 |
| Home Science | 180 |
| Medical Rehabilitation | 235 |
| Political Science | 240 |
| Law | 297 |
| Nursing | 290 |
| English Education | 235 |
| Social Science Education | 220 |
| Archaeology | 180 |
| Public Administration and Local Government Studies | 221 |
| Sociology | 216 |
| Economics | 242 |
| Urban and Regional Planning | 180 |
| Estate Management | 200 |
| Architecture | 203 |
| Human Physiology | 205 |
| Human Anatomy | 206 |
| Veterinary Medicine | 225 |
| Marketing | 212 |
| Banking and Finance | 218 |
| Statistics | 180 |
| Pure and Industrial Chemistry | 216 |
| Physics and Astronomy | 203 |
| Aquaculture | 190 |
| Linguistics | 212 |
| Marketing | 183 |
| Banking and Finance | 183 |
| Accountancy | 246 |
| Business Management | 213 |
| Foreign Language | 180 |
| Geography | 200 |
| Geology | 222 |
| German | 180 |
| Guidance and Counselling | 180 |
| Health Education | 180 |
| History | 189 |
| Home Science | 200 |
| Agricultural Extension | 210 |
| Adult Education | 180 |
| Agricultural Economics | 182 |
| Biochemistry | 207 |
| Crop Science | 180 |
| Animal Science | 180 |
| Microbiology | 200 |
| Zoology | 181 |


