Capital City University Kano School Fees | CCUK School Fees

Do you want to know the latest school fees of the capital city university kano? If yes, keep reading.

The management of the capital city university kano has announced the latest school fees for the fresh academic calendar.

In this article, I will share important information about the capital city university kano school fees.

Capital City University School fees for All Courses

S/N PROGRAMMES TUITION FEES N COM. FEES N TOTAL N
FACULTY OF SCIENCE AND COMPUTING (12)
1 B.Sc. Industrial Chemistry 847,702.00 150,000.00 997,702.00
2 B.Sc. Bio-Technology 847,702.00 150,000.00 997,702.00
3 B.Sc. Microbiology 847,702.00 150,000.00 997,702.00
4 B.Sc. Biochemistry 847,702.00 150,000.00 997,702.00
5 B.Sc. Forensic Science 847,702.00 150,000.00 997,702.00
6 B.Sc. Computer Science 797,761.00 150,000.00 947,761.00
7 B.Sc. Statistics 81 Data Sciences 797,761.00 150,000.00 947,761.00
8 B.Sc. Software Engineering 797,761.00 150,000.00 947,761.00
9 B.Sc. Digital Entrepreneurship 797,761.00 150,000.00 947,761.00
10 B.Sc. Cyber Security 797,761.00 150,000.00 947,761.00
11 B.Sc. Physics with Electronics 797,761.00 150,000.00 947,761.00
12 B.Sc. Mathematics 350,000.00 150,000.00 500,000.00
FACULTY OF PHARMACEUTICAL SCIENCES (1)
13 Doctor of Pharmacy 1,438,600.00 150,000.00 1,588,600.00
FACULTY OF ALLIED SCIENCES (4)
14 B. Medical Laboratory Sciences 875,562.25 150,000.00 1,025,562.50
15 B. Radiography 875,562.25 150,000.00 1,025,562.50
16 B. Physiotherapy 875,562.25 150,000.00 1,025,562.50
17 B. Nursing 875,562.25 150,000.00 1,025,562.50
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES (13)
18 B.Sc. Accounting 500,000.00 150,000.00 650,000.00
19 B.Sc. Banking and Finance 500,000.00 150,000.00 650,000.00
20 B.Sc. Business Management 500,000.00 150,000.00 650,000.00
21 B.Sc. Criminology and Security Studies 600,000.00 150,000.00 750,000.00
22 B.Sc. Economics 450,000.00 150,000.00 600,000.00
23 B.Sc. Entrepreneurship 450,000.00 150,000.00 600,000.00
24 B.Sc. Film Production 500,000.00 150,000.00 650,000.00
25 B.Sc. Hospitality and Tourism 500,000.00 150,000.00 650,000.00
26 B.Sc. Islamic Banking and Finance 500,000.00 150,000.00 650,000.00
27 B.Sc. Insurance 450,000.00 150,000.00 600,000.00
28 B.Sc. International Relation 450,000.00 150,000.00 600,000.00
29 B.Sc. Political Science 450,000.00 150,000.00 600,000.00
30 B.Sc. Procurement Management 450,000.00 150,000.00 600,000.00

 

FAQs

What are the tuition fees for undergraduate programs at CCUK?

Tuition fees at CCUK vary by program. For instance, the Doctor of Pharmacy program costs ₦1,438,600, while B.Sc. programs in Industrial Chemistry, Biotechnology, Microbiology, Biochemistry, and Forensic Science are ₦847,702 each. Programs like Computer Science, Software Engineering, and Cyber Security are ₦797,761. The B.Sc. Mathematics program is ₦350,000.

Are there additional fees beyond tuition?

Yes, there are additional fees. A common fee of ₦150,000 applies to most programs. Fresh students are also required to pay an application fee of ₦10,750, an acceptance fee of ₦21,500, and a result verification fee of ₦7,525, totaling ₦39,775.

Does CCUK offer flexible payment options for tuition fees?

Yes, CCUK provides flexible payment options: full payment at once (100%), 50% payment at the beginning of each semester, or three installments (40% at the start of the first semester, 30% at the start of the second semester, and the remaining 30% later).

Where can I find the most recent and detailed information about CCUK’s school fees?

The most up-to-date and detailed information about CCUK’s school fees can be found on the official CCUK portal: 

Also Read: Baba Ahmad University Kano Cut Off Mark