FUOYE School Fees 2022/2023: the management of the Federal University of Oye-Ekiti has announced the latest school fees for All departments.
On this webpage, I will share details of the Federal University Oye-Ekiti department’s school fees for the new academic calendar.
FUOYE Departments school Fess
.:Faculty: Agriculture | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural Economics And Extension | ₦102,000.00 |
2 | Animal Production And Health | ₦102,000.00 |
3 | Crop Science and Horticulture | ₦102,000.00 |
4 | Fisheries And Aquaculture | ₦102,000.00 |
5 | Food Science And Technology | ₦102,000.00 |
6 | Hospitality And Tourism Management | ₦102,000.00 |
7 | Soil Science And Land Resources Management | ₦102,000.00 |
8 | Water Resources Management And Agrometeorology | ₦102,000.00 |
.:Faculty: Arts | ||
SN | PROGRAMME NAME | school fees |
1 | English And Literary Studies | N99,000.00 |
2 | History And International Studies | N99,000.00 |
3 | Linguistics and languages | N99,000.00 |
4 | Theatre And Media Arts | N99,000.00 |
5 | Philosophy | N99,000.00 |
6 | Religious Studies | N99,000.00 |
.:Faculty: Basic Medical Sciences | ||
SN | PROGRAMME NAME | School Fees |
1 | Anatomy | ₦102,000.00 |
2 | Medical Laboratory Science | ₦102,000.00 |
3 | Nursing | ₦102,000.00 |
4 | Physiology | ₦102,000.00 |
5 | Radiology and Radiation Science | ₦102,000.00 |
.:Faculty: Education | ||
SN | PROGRAMME NAME | School Fees |
1 | Agricultural Education | N99,000.00 |
2 | Biology Education | N99,000.00 |
3 | Chemistry Education | N99,000.00 |
4 | Mathematics Education | N99,000.00 |
5 | Physics Education | N99,000.00 |
6 | Educational Technology | N99,000.00 |
7 | Business Education | N99,000.00 |
8 | Educational Management | N99,000.00 |
9 | Economics Education | N99,000.00 |
10 | English Language Education | N99,000.00 |
11 | Library And Information Science | N99,000.00 |
12 | Human Kinetics | N99,000.00 |
13 | Health Education | N99,000.00 |
14 | Guidance And Counselling | N99,000.00 |
15 | Adult Education | N99,000.00 |
.:Faculty: Engineering | ||
SN | PROGRAMME NAME | School Fees |
1 | Agricultural and Bio-Resources | N107,000.00 |
2 | Civil Engineering | N107,000.00 |
3 | Computer Engineering | N107,000.00 |
4 | Electrical and Electronics Engineering | N107,000.00 |
5 | Mechanical Engineering | N107,000.00 |
6 | Mechatronics Engineering | N107,000.00 |
7 | Metallurgical and Materials Engineering | N107,000.00 |
.:Faculty: Environmental Design and Management | ||
SN | PROGRAMME NAME | School Fees |
1 | Architecture | N107,000.00 |
2 | Building | N107,000.00 |
3 | Estate Management | N107,000.00 |
4 | Quantity Surveying | N107,000.00 |
5 | Surveying and Geoinformatics | N107,000.00 |
6 | Urban and Regional Planning | N107,000.00 |
.:Faculty: Law | ||
SN | PROGRAMME NAME | CUTOFF |
1 | LAW | N99,000.00 |
.:Faculty: Management Sciences | ||
SN | PROGRAMME NAME | School Fees |
1 | Accounting | N99,000.00 |
2 | Finance | N99,000.00 |
3 | Business Administration | N99,000.00 |
4 | Public Administration | N99,000.00 |
.:Faculty: Pharmacy | ||
SN | PROGRAMME NAME | School Fees |
1 | Doctor of Pharmacy | N107,000.00 |
.:Faculty: Science | ||
SN | PROGRAMME NAME | School Fees |
1 | Animal and Environmental Biology | N99,000.00 |
2 | Biochemistry | N99,000.00 |
3 | Computer Sciences | N99,000.00 |
4 | Geology | N99,000.00 |
5 | Geophysics | N99,000.00 |
6 | Chemistry | N99,000.00 |
7 | Industrial Chemistry | N99,000.00 |
8 | Mathematics | N99,000.00 |
9 | Statistics | N99,000.00 |
10 | Microbiology | N99,000.00 |
11 | Physics | N99,000.00 |
12 | Plant Science And Biotechnology | N99,000.00 |
13 | Environmental Management and Toxicology | N99,000.00 |
.:Faculty: Social Sciences | ||
SN | PROGRAMME NAME | School Fees |
1 | Criminology and Security Studies | N99,000.00 |
2 | Demography and Social Statistics | N99,000.00 |
3 | Economics and Development Studies | N99,000.00 |
4 | Mass Communication | N107,000.00 |
5 | Peace And Conflict Studies | N99,000.00 |
6 | Political Science | N99,000.00 |
7 | Psychology | N99,000.00 |
8 | Sociology | N99,000.00 |
FAQs
What is the school fee for FUOYE for the 2025/2026 academic session?
The school fee for the 2025/2026 academic session at the Federal University Oye-Ekiti (FUOYE) varies depending on the program and the student’s status (indigene or non-indigene). On average, the fees range from ₦50,000 to ₦150,000 for undergraduate courses, with additional charges for accommodation, registration, and other services. It’s recommended to visit the university’s official website for specific course fees.
Are there any additional fees apart from the school fees?
Yes, in addition to the basic school fees, students are required to pay for accommodation, registration, library, laboratory, and other student services. The exact amount for these extra charges depends on the student’s course of study and the accommodation type selected. For instance, engineering and science students may have additional fees for lab materials.
How do I pay my school fees for FUOYE?
FUOYE provides an online payment system for school fees. Students are required to log into the university’s portal to generate an invoice, after which they can pay through the available payment options, including bank transfer, debit cards, or using the university’s designated payment platforms. Payments must be made before the deadline to avoid late fees or registration issues.
Can I pay FUOYE school fees in installments?
FUOYE does not generally allow installment payments for school fees. Students are expected to make the full payment before the commencement of the academic session. However, in some cases, the university may offer flexibility depending on financial circumstances, but this would need to be discussed directly with the university’s student finance office.
Also Read: Renmoney Loan Application Form: How Do I Get a Loan From Renmoney