Nigerian Police Ranks and Salary in Nigeria: Many Nigerians who have interested to Fill Nigeria Police recruitment Application form. We love to know Nigeria’s police force Rankings and salaries in Nigeria.
Nigeria’s police salary is very much attractive compared to other Paramillitry forces in Nigeria. With this, a lot of Nigeria are now considering becoming police officers.
Before going to the main blog post about Nigeria’s police rank and salary I will give briefly the History of Nigeria’s police force.
History of Nigeria Police Force
Nigeria Police was first established in 1820. In 1879, a 1200-member armed paramilitary Hausa Constabulary was formed.
In 1896, the Lagos Police was established. A similar Force, the Niger Coast Constabulary was formed in Calabar in 1894 under the newly proclaimed Niger Coast Protectorate.
In the north, the Royal Niger Company set up the Royal Niger Company Constabulary in 1888. When the
protectorate of Northern and Southern Nigeria was proclaimed in the early 1900s, and part of the Royal Niger Company Constabulary became Northern Nigeria
Police and part of the Niger Coast Constabulary became Southern Nigeria Police.
DUTIES OF THE NIGERIA POLICE FORCE
Section 4 of the Police Acts and Regulations lists the duties of the police force to include:
The prevention and detection of crime.
The apprehension of offenders.
The preservation of law and order.
The protection of life and property.
The due enforcement of laws and regulations with which they are directly charged.
The performance of such military duties within and outside Nigeria as may be required of them by or under the authority of the police act or any other act.
SSCE Rank And Salary In Nigerian Police
The Newly recruited police officer with SSCE will be commissioned into the Rank of Constable.
Nation Diploma Rank and Salary In Police
A police officer with National Diploma will be promoted to the rank of police corporal grade level 4 and Newly recruited police officer will be commissioned into the rank of Police Corporal
NCE Rank Rank and Salary in Police
A police officer with an NCE certificate will be promoted to Police Sergeant grade level 4 and a Newly Recruited police officer with NCE will be commissioned as Police Sergeant grade level 4 (10)
HND Rank and Salary in Police
The Police officers with HND certificates will be promoted to the rank of Sergeant major grade level 06 (10) and newly recruited will be commissioned into the police force their rank is Sergeant Major grade level 06 (1)
Degree Rank and salary In Police
The police officer with a degree certificate will be promoted to the rank of Sergeant Major on Grade Level 06 (10) and newly recruited will be commissioned into the rank of Sergeant Major on Grade Level 06 (1).
Nigerian Police Ranks
•Inspector General of Police
•Deputy Inspector General of Police
•Assistant Inspector General of Police
•Commissioner of Police
•Deputy Commissioner of Police
•Assistant Commissioner of Police
•Chief Superintendent of Police
•Superintendent of Police
•Deputy Superintendent of Police
•Assistant Superintendent of Police
•Inspector of Police
•Sergeant Major
•Sergeant
•Corporal
•Constable
Nigeria Police Rank And Salary Structure
S/NO | Ranks | Monthly Salary | Annual Salary |
---|---|---|---|
1 | Police Recruit | ₦9,019.42 | ₦108,233.0 |
2a | Police Constable Grade Level 03 | ₦43,293.83 | ₦519,525.6 |
b | Police Constable Grade Level 10 | ₦49,113.59 | ₦613,363.0 |
3a | Police Corporal on Grade Level 04 (1) | ₦44,715.53 | ₦536,586.3 |
b | Police Corporal on Grade Level 04 (10) | ₦51,113.59 | ₦613,363.08 |
4a | Police Sergeant on Grade Level 05 (1) | ₦48,540.88 | ₦582,490.56 |
b | Police Sergeant on Grade Level 05 (10) | ₦55,973.84 | ₦671,686.08 |
5a | Sergeant Major on Grade Level 06 (1) | ₦55,144.81 | ₦661,737.72 |
b | Sergeant Major on Grade Level 06 (10) | ₦62,204.88 | ₦746,458.56 |
6a | Cadet Inspector on Grade Level 07 (1) | ₦73,231.51 | ₦878,778.12 |
b | Cadet Inspector on Grade Level 07 (10) | ₦87,135.70 | ₦1,045,628.40 |
7a | Assistant Superintendent of Police on Grade Level 08 (1) | ₦127,604.68 | ₦1,531,256.16 |
b | Assistant Superintendent of Police on Grade Level 08 (10) | ₦144,152.07 | ₦1,729,824.84 |
8a | Assistant Superintendent of Police on Grade Level 09 (1) | ₦136,616.06 | ₦1,639,392.72 |
b | Assistant Superintendent of Police on Grade Level 09 (10) | ₦156,318.39 | ₦1,875,820.68 |
9a | Deputy Superintendent of Police on Grade Level 10 (1) | ₦148,733.29 | ₦1,784,799.48 |
b | Deputy Superintendent of Police on Grade Level 10 (10) | ₦170,399.69 | ₦2,044,796.28 |
10a | Superintendent of Police on Level 11 (1) | ₦161,478.29 | ₦1,937,739.49 |
b | Superintendent of Police on Grade Level 11 (10) | ₦187,616 | ₦2,251,400.28 |
11a | Chief Superintendent of Police on Grade Level 12 (1) | ₦172,089.06 | ₦2,065,068.72 |
b | Chief Superintendent of Police on Grade Level 12 (08) | ₦199,723.96 | ₦2,396,687.52 |
12a | Assistant Commissioner of Police on Grade Level 13 (1) | ₦183,185.73 | ₦2,198,228.76 |
b | Assistant Commissioner of Police on Grade Level 13 (10) | ₦212,938.96 | ₦2,555,257.92 |
13a | Deputy Commissioner of Police on Grade Level 14 (1) | ₦242,715.65 | ₦2,912,587.80 |
b | Deputy Commissioner of Police on Grade Level 14 (07) | ₦278,852.79 | ₦3,346,233.48 |
14a | Commissioner of Police on Grade Level 15 (1) | ₦266,777.79 | ₦3,201,333.48 |
b | Commissioner for Police on Grade Level 15 (06) | ₦302,970.47 | ₦3,635,645.64 |
15 | Assistant Inspector General of Police | ₦499,751.87 | ₦5,997,022.44 |
16 | Deputy Inspector General of Police | ₦546,572.73 | ₦6,558,872.76 |
17 | Inspector General of Police | ₦711,498 | ₦8,537,976 |
Conclusion
The best Salary structure of the Nigeria police force article is here. If you want to choose the Police as your career. I wish you the best of luck and don’t forget to check out our Nigeria’s media handles to get the latest updates about Nigeria’s salaries structures and job updates